No. | Name | Place | Area (mil 2) | Area (km2) |
---|---|---|---|---|
1 | Sahara | North Africa | 3.500.000 | 9.100.000 |
2 | Australia (Gibson, Great Sandy, Great Victoria and Simpson) | Australia | 1.300.000 | 3.400.000 |
3 | Arab (an-Nafud and Rub al-Khali) | West Asia | 1.000.000 | 2.600.000 |
4 | Turkestan (Kara-Kum and Kyzylkum) | Middle Asia | 750.000 | 1.900.000 |
5 | Gobi | Middle Asia | 500.000 | 1.300.000 |
6 | North America (Great Basin, Mojave, Sonorah and Chiahuahuan) | USA and Mexico | 500.000 | 1.300.000 |
7 | Patagonia | South Argentina | 260.000 | 670.000 |
8 | Thar | India and North Pakistan | 230.000 | 600.000 |
9 | Kalahari | south west Afrika | 220.000 | 570.000 |
10 | Takla Makan | North west Tiongkok | 185.000 | 480.000 |
Largest desert in the world
Senin, 14 Desember 2009
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar